thank you

Your email has been sent.

17401 NW 2nd Ave 16,800 SF Industrial Condo Unit Offered at $5,208,000 in Miami, FL 33169




PROPERTY FACTS
Total Building Size | 56,931 SF | Typical Floor Size | 4,729 SF |
Property Type | Industrial (Condo) | Year Built | 1956 |
Property Subtype | Warehouse | Lot Size | 2.33 AC |
Building Class | B | Parking Ratio | 9.52/1,000 SF |
Floors | 1 | ||
Zoning | I-2 |
Total Building Size | 56,931 SF |
Property Type | Industrial (Condo) |
Property Subtype | Warehouse |
Building Class | B |
Floors | 1 |
Typical Floor Size | 4,729 SF |
Year Built | 1956 |
Lot Size | 2.33 AC |
Parking Ratio | 9.52/1,000 SF |
Zoning | I-2 |
AMENITIES
- 24 Hour Access
- Fenced Lot
- Front Loading
- Security System
UTILITIES
- Lighting
- Water
- Sewer
1 UNIT AVAILABLE
Unit 7 - 107
Unit Size | 16,800 SF | Condo Use | Industrial |
Price | $5,208,000 | Sale Type | Investment |
Price Per SF | $310.00 |
Unit Size | 16,800 SF |
Price | $5,208,000 |
Price Per SF | $310.00 |
Condo Use | Industrial |
Sale Type | Investment |
DESCRIPTION
Building A
SALE NOTES
16,800 SF
1400 SF of office on two floors
3 dock high loading doors
3 phase power
1 of 41
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

17401 NW 2nd Ave
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.