|
![]() |
Total Space Available | 46,250 SF | Park Type | Industrial Park |
Total Space Available | 46,250 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 7490 | 10,980 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $17,385 /MO $208,620 /YR | Industrial | - | Now |
Class "A" Rear Loaded Buildings, Gated Truck Court, Buildings are Fully Sprinklered, 20' Ceilings
3000 Sf of Build out
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 7500 | 10,980 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $17,385 /MO $208,620 /YR | Industrial | Full Build-Out | Now |
1st Floor - 7520 | 5,490 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $8,693 /MO $104,310 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 7501 | 14,100 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $22,325 /MO $267,900 /YR | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 7535 | 4,700 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $7,442 /MO $89,300 /YR | Industrial | Full Build-Out | Now |
Size | 10,980 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 10,980 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Class "A" Rear Loaded Buildings, Gated Truck Court, Buildings are Fully Sprinklered, 20' Ceilings
Size | 5,490 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
3000 Sf of Build out
Size | 14,100 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 4,700 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |