|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 217 | 1,420 SF | Negotiable | $41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $4,911 /MO $58,930 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 218 | 1,440 SF | Negotiable | $41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $4,980 /MO $59,760 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 315 | 1,100 SF | Negotiable | $41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $3,804 /MO $45,650 /YR | Office | Full Build-Out | 30 Days |
Size |
1,420 SF |
Term |
Negotiable |
Rental Rate |
$41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $4,911 /MO $58,930 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,440 SF |
Term |
Negotiable |
Rental Rate |
$41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $4,980 /MO $59,760 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,100 SF |
Term |
Negotiable |
Rental Rate |
$41.50 /SF/YR $3.46 /SF/MO $446.70 /m²/YR $37.23 /m²/MO $3,804 /MO $45,650 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size | 1,420 SF |
Term | Negotiable |
Rental Rate | $41.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,440 SF |
Term | Negotiable |
Rental Rate | $41.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 1,100 SF |
Term | Negotiable |
Rental Rate | $41.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Meridian Executive Center is located at 815 NW 57th Avenue in the Flagami neighborhood, FL, Miami, 33126. The Class B Office building was completed in 1985 and features a total of 88,075 Sqft.